| May ’24 | Chemical Engineering Journal | “Comparison of thermo-hydraulic performance among different 3D printed periodic open cellular structures“ | Read more… |
| Nov. ’24 | Processes Journal | “Carbon-Free H2 Production from Ammonia Decomposition over 3D-Printed Ni-Alloy Structures Activated with a Ru/Al2O3 Catalyst“ | Read more |
| March ’25 (NEW) | I&EC Research | “Upscaled Al-Fumarate Synthesis and Shaping by Spray Drying” | Read more… |
| Apr. ’25 | Applied Surface Science Advances | “Combined dip/spin coating deposition of Ni/CeO2 and Ni/CeO2-Al2O3 onto 3D printed AlSi10Mg Periodic Open Cellular Structures (POCS)“ | Read more… |
| July ’25 (NEW) | Royal Society of Chemistry | Scalable one-step syntheses of aluminium-based MOFs | Read more… |
| August ’25 | International Journal of Hydrogen Energy | “Modeling of a packed bed membrane reactor for ammonia synthesis: on the role of membrane performance and operating conditions“ | Read more… |
| Sept. ’25 | Journal of Materials Chemistry | “A solvothermal approach to nano-designing M-N-H systems: unveiling new pathways to dimensional control in the lithium nitride hydride ammonia synthesis catalyst” | Read more… |
Article & Papers
PAPER “Modeling of a packed bed membrane reactor for ammonia synthesis: on the role of membrane performance and operating conditions”
DELIVERABLES:
| Number | Partner | Description | |
| D1.1 | RINA | “Report on the market and stakeholder analysis“ | OPEN HERE |
| D3.17 | UU | Third generation of catalysts | |
| D4.2 | MAH | “Report of performances of storage in an up to 1L vessel that can accommodate MOFs“ | OPEN HERE |
| D4.4 | CNRS | Storage performances of MOFs synthesized by scalable synthesis processes | |
| D7.1 | TEC | “Project logo and set of public document templates” | OPEN HERE |
| D7.2 | TEC | “Public project website“ | OPEN HERE |
| D7.4 | TEC | “1st Dissemination video“ | OPEN HERE |
| D7.6 | TUE | “1st report on the dissemination activities carried out in AMBHER“ | OPEN HERE |
